Camera Dahua IPC-DB665
Camera Dahua IPC-DB665
Nhà sản xuất : Dahua
Xuất xứ : Trung Quốc
Bảo hành : 12 tháng
Tình trạng : Đang có hàng
Giá: Liên hệ để có giá tốt
- Thông tin sản phẩm
- Thông số kỹ thuật
- Thông tin thương hiệu
> 1/3” SONY Super HAD CCD
> H.264 dual-stream encoding
> 25/30fps@D1/HD1/CIF/QVGA resolution
> D&N, 2DNR, AWB, AGC, BLC,
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Built-in 1/1 alarm in/out
> 6mm fixed lens (3.6mm,8mm,12mm optional)
> Mirco SD memory, IP65, IK10, PoE,
| Model | DH-IPC-DB665P | DH-IPC-DB665N | ||
| Camera | ||||
| Image Sensor | 1/3” SONY Super HAD CCD | |||
| Effective Pixels | 795(H)x596(V) | 811(H)x508(V) | ||
| Scanning System | Interlacing | |||
| Electronic Shutter Speed | Auto/Manual 1/25~1/10000 | Auto/Manual 1/30~1/10000 | ||
| Min. Illumination | 0.1LUX/F1.2 | |||
| S/N Ratio | >50dB | |||
| Video Output | 1 channel BNC(1.0Vp-p, 75Ω) | |||
| Camera Features | ||||
| Day/Night | Auto(Electronic) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto | |||
| Noise Reduction | 2D | |||
| Privacy Masking | Up to 4 areas | |||
| Lens | ||||
| Focal Length | 6mm (3.6mm,8mm,12mm optional) | |||
| Max Aperture | F1.8 | |||
| Focus Control | Fixed lens | |||
| Angle of View | H: 42° (70°/46°/35°) | |||
| Lens Type | Fixed/ Fixed Iris | |||
| Mount Type | Board-in Type | |||
| Video | ||||
| Compression | H.264 | |||
| Resolution | D1(704×576) /HD1(704×288)/ CIF(352×288)/QVGA(320×240)/QCIF(176×144)/QQVGA(160×120) | D1(704×480) /HD1(704×288) CIF(352×240) / QVGA(320×240) /QCIF(176×120)/QQVGA(160×120) | ||
| Frame Rate | Main Stream | D1/HD1/CIF(1 ~ 25/30fps) | ||
| Sub Stream | D1/HD1/CIF/QVGA/QCIF/QQVGA(1 ~ 25/30fps) | |||
| Bit Rate | H.264: 32K ~ 4096Kbps | |||
| Audio | ||||
| Compression | G.711a/G.711u(64kbps)/PCM(128kbps)/AMR(64kbps) | |||
| Interface | 1 /1 channel In/Out | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPv4, HTTP, SSL, TCP/IP, UDP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, | |||
| ONVIF | ONVIF Ver. 2.0 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Auxiliary Interface | ||||
| Memory Slot | Micro SD, Max 32GB | |||
| Alarm | 2/1 channel in/out | |||
| General | ||||
| Power Supply | DC12V, PoE(802.3af) | |||
| Power Consumption | <5W | |||
| Working Environment | -10°C~+55°C, 10%~90% | |||
| Protection Level | IP65, IK10 | |||
| Dimensions | Φ141mm×120mm | |||
| Weight | 350kg | |||















Trang chủ
Gọi điện
Facebook