Camera Dahua IPC-HDB3110
Camera Dahua IPC-HDB3110
Nhà sản xuất : Dahua
Xuất xứ : Trung Quốc
Bảo hành : 12 tháng
Tình trạng : Đang có hàng
Giá: Liên hệ để có giá tốt
- Thông tin sản phẩm
- Thông số kỹ thuật
- Thông tin thương hiệu
> 1/3” 1.3Megapixel progressive scan SONY CCD
> H.264 & MJPEG dual-stream encoding
> Max 12/15fps@1.3M(1280×720)&25/30fps@720P(1280×720)
> Day/Night(ICR), 2DNR, Auto iris, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8~12mm varifocal lens
> Built-in 2/1 alarm in/out
> Micro SD memory, IP66, IK10, PoE
| Model | DH-IPC-HDB3110P | DH-IPC-HDB3110N | ||
| Camera | ||||
| Image Sensor | 1/3” 1.3Megapixel PS CCD | |||
| Effective Pixels | 1280(H)x960(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/50~1/10000 | Auto/Manual 1/60~1/10000 | ||
| Min. Illumination | 0.2lux/F1.4(color),0.01Lux/F1.4(B/W),0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Video Output | 1 channel BNC(1.0Vp-p, 75Ω) | |||
| Camera Features | ||||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC / HLC / DWDR | |||
| White Balance | Auto | |||
| Gain Control | Auto / Manual | |||
| Noise Reduction | 2D | |||
| Privacy Masking | Up to 4 areas | |||
| Lens | ||||
| Focal Length | 2.8~12mm | |||
| Max Aperture | F1.4 | |||
| Focus Control | Manual | |||
| Angle of View | H: 92°(Wide)~27.2°(Tele) | |||
| Lens Type | Manual / Auto Iris (DC) | |||
| Mount Type | CS | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576) / CIF(352×288) / | 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / CIF(352×240) / | ||
| Frame Rate | Main Stream | 1.3M(1~12fps)/720P(1 ~ 25fps) | 1.3M(1~15fps)/720P(1 ~ 30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |||
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 10240Kbps | |||
| Audio | ||||
| Compression | G.711a / G.711u (64kbps)/ PCM(128kbps) | |||
| Interface | 1/1 channel In/Out | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||
| ONVIF | ONVIF Ver. 2.0 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Auxiliary Interface | ||||
| Memory Slot | Micro SD, Max 32GB | |||
| Alarm | 2/1 channel In/Out | |||
| General | ||||
| Power Supply | DC12V/AC24V, PoE(802.3af) | |||
| Power Consumption | <8W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Protection Level | IK10 & IP66 | |||
| Dimensions | Φ160mm×118.5mm | |||
| Weight | 1.25kg | |||















Trang chủ
Gọi điện
Facebook