Camera Dahua IPC-HDB4300C
Camera Dahua IPC-HDB4300C
Nhà sản xuất : Dahua
Xuất xứ : Trung Quốc
Bảo hành : 12 tháng
Tình trạng : Đang có hàng
Giá: Liên hệ để có giá tốt
- Thông tin sản phẩm
- Thông số kỹ thuật
- Thông tin thương hiệu
> 1/3” 3Megapixel progressive scan Aptina CMOS
> H.264 & MJPEGdual-stream encoding
> Max 20fps@3M(2048×1536), 25/30fps@1080P
> Day/Night(Electronic), 3DNR, AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 3.6mm fixed lens (2.8mm,6mm optional)
> Micro SD memory, IP66, IK10, PoE
| Model | DH-IPC-HDB4300CP | DH-IPC-HDB4300CN | ||
| Camera | ||||
| Image Sensor | 1/3” 3Megapixel Aptina CMOS | |||
| Effective Pixels | 2048(H)x1536(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3~1/10000 | Auto/Manual 1/4~1/10000 | ||
| Min. Illumination | 0.01lux/F1.2(color) | |||
| S/N Ratio | >50db | |||
| Camera Features | ||||
| Max. IR LEDs Length | N/A | |||
| Day/Night | Auto(Electronic)/Color/B/W | |||
| Backlight Compensation | Off/BLC/HLC/DWDR | |||
| White Balance | Auto/Manual | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| Privacy Masking | Up to 4 areas | |||
| Lens | ||||
| Focal Length | 3.6mm (2.8mm,6mm) | |||
| Max Aperture | F1.8 | |||
| Focus Control | Fixed Lens | |||
| Angle of View | H:70°(97.24°/46°) | |||
| Lens Type | Fixed lens | |||
| Mount Type | Board-in Type | |||
| Video | ||||
| Compression | H.264/ MJPEG | |||
| Resolution | 3.0M(2048×1536)/1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) | 3.0M(2048´1536)/1080P(1920×1080) / 720P(1280×720) / D1(704×480) / CIF(352×240) / | ||
| Frame Rate | Main Stream | 3M(1~20fps)/1080P/720P(1 ~ 25/30fps) | ||
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |||
| Bit Rate | H.264: 32K ~ 8192Kbps | |||
| Audio | ||||
| Compression | N/A | |||
| Interface | N/A | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Wi-Fi | N/A | |||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||
| ONVIF | ONVIF Profile S | |||
| Max. User Access | 20 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Auxiliary Interface | ||||
| Memory Slot | Micro SD, Max 32GB | |||
| RS485 | N/A | |||
| Alarm | N/A | |||
| PIR Sensor Range | N/A | |||
| General | ||||
| Power Supply | DC12V, PoE(802.3af) | |||
| Power Consumption | <3W | |||
| Working Environment | -20°C~+60°C, Less than 95% RH | |||
| Ingress Protection | IK10 | |||
| Vandal Resistance | IP66 | |||
| Dimensions | Φ110mm×54mm | |||
| Weight | 0.25kg | |||















Trang chủ
Gọi điện
Facebook